Spare Parts
Model | Oil5000_Shell | Oil10000_Shell | Spark_Plug | OilFilter | FuelFilter | AirFilter | A_CFilter | FrontBrakePad | HeadLampRight | HeadLampLeft | RearLampRight | RearLampLeft | FrontBumper-upper | RearBumper-upper | Hood | RIBBED BELT-V | Belt valve timming | Ribbed belt V | Belt V- power steering pump | A/C Belt | Tensioner valve timming belt | Idler timming belt | Rear brake pad | Front Brake discs kit | Trunk | front left door | front right door | Rear left door | Rear right door | Front left fender | Front right fender | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VERNA | 321 | 736 | 297 | 120 | 240 | 171 | 513 | 1,083 | 1,700 | 1,700 | 1,200 | 1,200 | 2,565 | 2,964 | 5,130 | 798 | 228 | 114 | 371 | 371 | 456 | 798 | 2,394 | 4,560 | 6,270 | 6,270 | 5,700 | 5,700 | 1,938 | 1,938 | ||
New Accent | 321 | 736 | 320 | 120 | 684 | 251 | 570 | 1,311 | 1900 | 1,900 | 800 | 800 | 3,135 | 3,135 | 5,130 | 798 | 228 | 114 | 371 | 371 | 456 | 627 | 3,876 | 5,130 | 3,420 | 3,420 | 3,990 | 3,990 | 1,710 | 1,710 | ||
New Accent-Sport | 321 | 736 | 65 | 105 | 600 | 220 | 375 | 1,150 | 2,800 | 2800 | 1,400 | 1,400 | 2,750 | 3,250 | 4,500 | |||||||||||||||||
Accent RB | 321 | 736 | 456 | 120 | 542 | 280 | 479 | 1,767 | 6,300 | 6,300 | 2,400 | 2,400 | 3,591 | 4,310 | 5,387 | 479 | 1,619 | 4,332 | 8,550 | 7,980 | 7,980 | 7,980 | 7,980 | 2,508 | 2,508 | |||||||
SOLARIS | 321 | 736 | 776 | 120 | 542 | 280 | 479 | 1,710 | 6,000 | 6,000 | 2,400 | 2,400 | 6,270 | 8,550 | 14,364 | 798 | 1,619 | 4,104 | 11,400 | 8,550 | 8,550 | 11,970 | 11,970 | 4,845 | 4,845 | |||||||
Elantra XD | 321 | 736 | 320 | 120 | 570 | 143 | 713 | 1,710 | 1100 | 3,000 | 420 | 420 | 2,850 | 3,705 | 981 | 798 | 228 | 114 | 371 | 371 | 456 | 399 | 2,736 | 2,280 | 969 | 969 | 969 | 969 | 1,140 | 1,140 | ||
Elantra HD 2007-2009 | 321 | 736 | 320 | 120 | 513 | 194 | 570 | 1,539 | 2,000 | 2,000 | 2200 | 2200 | 3,135 | 3,990 | 6,270 | 479 | 855 | 3,192 | 6,270 | 6,840 | 6,840 | 5,415 | 5,415 | 2,280 | 2,280 | |||||||
Elantra HD 2017 | 321 | 736 | 570 | 120 | 450 | 513 | 570 | 1,539 | 5,400 | 5,400 | 4,250 | 4,250 | 1,881 | 2,451 | 5,700 | 479 | 855 | 3,192 | 5,358 | 6,840 | 6,840 | 7,980 | 7,980 | 2,109 | 2,109 | |||||||
Elantra MD | 321 | 736 | 456 | 593 | 513 | 274 | 570 | 1,824 | 6,300 | 6,300 | 2,500 | 2,500 | 3,762 | 3,648 | 6,270 | 479 | 1,368 | 3,591 | 9,120 | 7,980 | 7,980 | 7,410 | 7,410 | 2,850 | 2,850 | |||||||
Elantra AD 2019 | 321 | 736 | 456 | 120 | 838 | 388 | 570 | 2,155 | 12,075 | 12,075 | 3,150 | 3,150 | 4,788 | 5,244 | 8,978 | 570 | 1,676 | 3,591 | 10,773 | 10,773 | 10,773 | 9,576 | 9,576 | 4,190 | 4,190 | |||||||
I10 | 321 | 736 | 320 | 114 | 513 | 285 | 399 | 969 | 3,780 | 3,780 | 1,800 | 1,800 | 1,368 | 1,482 | 2,280 | 570 | 189 | 251 | 485 | 1,140 | 2,850 | 5,985 | 5,700 | 5,700 | 4,902 | 4,902 | 1,425 | 1,425 | ||||
I10 FL 2019 | 321 | 736 | 776 | 114 | 542 | 320 | 399 | 1,653 | 6,000 | 6,000 | 2,200 | 2,200 | 3,192 | 3,306 | 4,902 | 901 | 1,653 | 2,850 | 7,410 | 8,550 | 8,550 | 8,550 | 8,550 | 2,736 | 2,736 | |||||||
Grand - I10 | 321 | 736 | 776 | 114 | 542 | 325 | 399 | 1,710 | 3,700 | 3,700 | 1,520 | 1,520 | 1,767 | 2,166 | 3,420 | 901 | 1,653 | 1,710 | 4,560 | 6,270 | 6,270 | 6,270 | 6,270 | 1,368 | 1,368 | |||||||
Matrix -2006 | 321 | 736 | 321 | 120 | 342 | 171 | 713 | 1,311 | 1,750 | 1,750 | 875 | 875 | 2,280 | 2,280 | 2,109 | 798 | 228 | 114 | 371 | 371 | 456 | 770 | 2,736 | 8,835 | 969 | 969 | 912 | 912 | 399 | 399 | ||
Getz 1.6 | 321 | 736 | 320 | 120 | 513 | 143 | 513 | 1,254 | 2,200 | 2,200 | 1,300 | 1,300 | 1,995 | 2,052 | 1,710 | 798 | 228 | 114 | 371 | 371 | 456 | 798 | 3,990 | 5,130 | 4,560 | 4,560 | 2,964 | 2,964 | 1,995 | 1,995 | ||
IX35 1.6 FL High line | 321 | 736 | 1,688 | 206 | 958 | 285 | 485 | 2,280 | 18,500 | 18,500 | 6,700 | 6,700 | 4,560 | 6,270 | 6,840 | 479 | 1,254 | 4,560 | 9,120 | 9,690 | 9,690 | 8,550 | 8,550 | 3,420 | 3,420 | |||||||
TUCSON Turbo | 321 | 736 | 1,688 | 120 | 508 | 331 | 599 | 2,394 | 17,600 | 17,600 | 7350 | 7,350 | 5,387 | 5,700 | 7,410 | 570 | 1,916 | 5,244 | 7,410 | 13,794 | 13,794 | 13,794 | 13,794 | 3,363 | 3,363 | |||||||
CRETA | 321 | 736 | 456 | 120 | 542 | 388 | 570 | 2,508 | 6,000 | 6,000 | 2,400 | 2,400 | 5,130 | 1,824 | 7,410 | 479 | 1,482 | 6,498 | 10,830 | 14,820 | 14,820 | 14,820 | 14,820 | 1,710 | 1,710 | |||||||
CRETA FL 2019 | 321 | 736 | 456 | 120 | 542 | 388 | 570 | 2,508 | 6,000 | 6,000 | 2,400 | 2,400 | 5,130 | 1,824 | 7,410 | 479 | 1,482 | 6,498 | 10,830 | 14,820 | 14,820 | 14,820 | 14,820 | 1,710 | 1,710 | |||||||
New accent RB (HCI) | 321 | 736 | 456 | 120 | 542 | 314 | 456 | 1,938 | 5,050 | 5,050 | 2,300 | 2,300 | 4,788 | 5,130 | 5,130 | 798 | 228 | 114 | 371 | 371 | 456 | 798 | 2,394 | 4,560 | 6,270 | 6,270 | 5,700 | 5,700 | 1,938 | 1,938 | ||
TUCSON 2016 | 321 | 736 | 1,688 | 206 | 508 | 331 | 599 | 2,155 | 570 | 17,328 | 13,794 | 13,794 | 13,794 | 13,794 | 3,363 | 3,363 | ||||||||||||||||
- | ||||||||||||||||||||||||||||||||
- Spare Parts Location
-
- Prices
-
Model Oil5000_Shell Oil10000_Shell Spark_Plug OilFilter FuelFilter AirFilter A_CFilter FrontBrakePad HeadLampRight HeadLampLeft RearLampRight RearLampLeft FrontBumper-upper RearBumper-upper Hood RIBBED BELT-V Belt valve timming Ribbed belt V Belt V- power steering pump A/C Belt Tensioner valve timming belt Idler timming belt Rear brake pad Front Brake discs kit Trunk front left door front right door Rear left door Rear right door Front left fender Front right fender VERNA 321 736 297
120 240
171
513
1,083
1,700 1,700 1,200 1,200 2,565
2,964
5,130
798
228
114
371
371
456
798
2,394
4,560
6,270
6,270
5,700
5,700
1,938
1,938
New Accent 321 736 320
120
684
251
570
1,311
1900 1,900 800 800 3,135
3,135
5,130
798 228 114 371 371 456 627 3,876 5,130 3,420 3,420 3,990 3,990 1,710 1,710 New Accent-Sport 321 736 65 105 600 220 375 1,150 2,800 2800 1,400 1,400 2,750 3,250 4,500 Accent RB 321 736 456 120
542
280
479
1,767
6,300 6,300 2,400 2,400 3,591
4,310
5,387
479 1,619 4,332 8,550 7,980 7,980 7,980 7,980 2,508 2,508 SOLARIS 321 736 776
120
542
280
479
1,710
6,000 6,000 2,400 2,400 6,270
8,550
14,364
798 1,619 4,104 11,400 8,550 8,550 11,970 11,970 4,845 4,845 Elantra XD 321 736 320
120
570
143
713
1,710
1100 3,000 420 420 2,850
3,705
981
798
228
114
371
371
456
399
2,736
2,280
969
969
969
969
1,140
1,140
Elantra HD 2007-2009 321 736 320
120
513
194
570
1,539
2,000 2,000 2200 2200 3,135
3,990
6,270
479
855
3,192
6,270
6,840
6,840
5,415
5,415
2,280
2,280
Elantra HD 2017 321 736 570
120
450 513
570
1,539
5,400 5,400 4,250 4,250 1,881
2,451
5,700
479
855
3,192
5,358
6,840
6,840
7,980
7,980
2,109
2,109
Elantra MD 321 736 456
593
513
274
570
1,824
6,300 6,300 2,500 2,500 3,762
3,648
6,270
479
1,368
3,591
9,120
7,980
7,980
7,410
7,410
2,850
2,850
Elantra AD 2019 321 736 456
120
838
388
570
2,155
12,075 12,075 3,150 3,150 4,788
5,244
8,978
570
1,676
3,591
10,773
10,773
10,773
9,576
9,576
4,190
4,190
I10 321 736 320
114
513
285
399
969
3,780 3,780 1,800 1,800 1,368
1,482
2,280
570
189
251
485
1,140
2,850
5,985
5,700
5,700
4,902
4,902
1,425
1,425
I10 FL 2019 321 736 776
114
542
320
399
1,653
6,000 6,000 2,200 2,200 3,192
3,306
4,902
901
1,653
2,850
7,410
8,550
8,550
8,550
8,550
2,736
2,736
Grand - I10 321 736 776
114
542
325
399
1,710
3,700 3,700 1,520 1,520 1,767
2,166
3,420
901
1,653
1,710
4,560
6,270
6,270
6,270
6,270
1,368
1,368
Matrix -2006 321 736 321
120
342
171
713
1,311
1,750 1,750 875 875 2,280
2,280
2,109
798
228
114
371
371
456
770
2,736
8,835
969
969
912
912
399
399
Getz 1.6 321 736 320
120
513
143
513
1,254
2,200 2,200 1,300 1,300 1,995
2,052
1,710
798
228
114
371
371
456
798
3,990
5,130
4,560
4,560
2,964
2,964
1,995
1,995
IX35 1.6 FL High line 321 736 1,688
206
958
285
485
2,280
18,500 18,500 6,700 6,700 4,560
6,270
6,840
479
1,254
4,560
9,120
9,690
9,690
8,550
8,550
3,420
3,420
TUCSON Turbo 321 736 1,688 120 508 331 599 2,394 17,600 17,600 7350 7,350 5,387 5,700 7,410 570 1,916 5,244 7,410 13,794 13,794 13,794 13,794 3,363 3,363 CRETA 321 736 456
120
542
388
570
2,508
6,000 6,000 2,400 2,400 5,130
1,824
7,410
479
1,482
6,498
10,830
14,820
14,820
14,820
14,820
1,710
1,710
CRETA FL 2019 321 736 456
120
542
388
570
2,508
6,000 6,000 2,400 2,400 5,130
1,824
7,410
479
1,482
6,498
10,830
14,820
14,820 14,820 14,820 1,710
1,710
New accent RB (HCI) 321 736 456
120
542
314
456
1,938
5,050 5,050 2,300 2,300 4,788 5,130 5,130 798 228 114 371 371 456 798 2,394 4,560 6,270 6,270 5,700 5,700 1,938 1,938 TUCSON 2016
321 736 1,688 206 508 331 599 2,155 570 17,328 13,794 13,794 13,794 13,794 3,363 3,363 -
Hits: 982