Meet the Staria
Hyundai STARIA has arrived! Its bold, futuristic silhouette marks the dawn of a new era in automotive innovation. Packed with groundbreaking technologies, the STARIA empowers you to unlock a new level of freedom, allowing you to focus on what truly matters. Experience unparalleled convenience and redefine the way you drive with a vehicle built for the future.
SBW (Shift By Wire)
- Dimensions
- Suspension & Steering
- Drivetrain
- Safety
- Hyundai Smart Sense Package**
- Interior
- Exterior
- Lighting Package
- Convenience
- Entertainment
| 7 Seaters | |
|---|---|
| Length (mm) | 5,255 |
| Width (mm) | 1,970 |
| Height (mm) | 1,990 |
| Wheel Base (mm) | 3,275 |
| Ground Clearance (mm) | 186 |
| Fuel Tank Capacity (L) | 65 |
| Avg. Fuel Consumption (L/100km) | 7.5 |
| Luggage Capacity VDA (L) | 117-431 |
| 7 Seaters | |
|---|---|
| Steering (Type) | MDPS (Motor Driven Power Steering) |
| Front Suspension Type | Macpherson Strut |
| Rear Suspension Type | Multi-Link |
| 7 Seaters | |
|---|---|
| Engine Capacity (L) | 1.6T-GDI HEV |
| Engine Motor Power (hp/rpm) | 158 / 5500 |
| Electric Motor Power (hp/rpm) | 72 / 1,700 - 2,600 |
| Engine Torque (Nm/rpm) | 265 / 1,500 - 3,500 |
| Transmission | 6 Speed AT-HEV |
| 7 Seaters | |
|---|---|
| Dual Front, Side & Curtain Airbags | S |
| ABS (Anti-Lock Braking System) | S |
| ESP (Electronic Stability Program) | S |
| HAC (Hill Assist Control) | S |
| MCB (Multi Collision Braking) | S |
| ECM (Electrochromic Inside Mirror) | S |
| TPMS (Tire Pressure Monitoring System) | S |
| EPB (Electronic Parking Brake) | S |
| Auto Hold Function | S |
| Rear Fog Lamp - LED | S |
| ISOFIX Anchor Points | S |
| Front and Rear Parking Sensors | S |
| SVM (Surround View Monitor) | S |
| 7 Seaters | |
|---|---|
| LKA (Lane Keeping Assist) Line/ Road-Edge | S |
| LFA (Lane Following Assist) | S |
| FCA (Forward Collision Avoidance Assist) | S |
| BSVM (Blind Spot View Monitor) | S |
| BCA (Blind-Spot Collision Avoidance Assist) - Rear | S |
| 7 Seaters | |
|---|---|
| Leather Steering Wheel (4-Spoke) | S |
| Heated Steering Wheel | S |
| Leather Seat Covering | S |
| Deluxe Doors Scuff | S |
| Power Outlet Luggage Side | S |
| Front & Rear USB Chargers | S |
| SBW (Shift By Wire) | S |
| Tilt & Telescopic Steering Wheel | S |
| Front Seats Back Pockets | S |
| Sunvisors with (Vanity Mirrors & Illuminated) | S |
| 10.25" TFT-LCD Cluster Screen | S |
| Paddle Shifters | S |
| Front & Rear Automatic AC Control | S |
| 2nd Row Swiveling Seats | - |
| Driver Power Seat | S |
| Passenger Power Seat | S |
| 2nd Row Premium Relaxation Seats *7 Seats Version* | S |
| Ventilated Front Seats | S |
| Front & Rear Heated Seats | S |
| Rear Side Curtains | S |
| 7 Seaters | |
|---|---|
| 17" Alloy Wheels | - |
| 18" Alloy Wheels | S |
| Electrically Adjustable Outside Mirrors | S |
| Electrically Adjustable, heating and Folding Outside Mirrors | S |
| Outside Mirrors Repeaters | S |
| Rear Spoiler With High Mounted Stop Lamp LED | S |
| 7 Seaters | |
|---|---|
| LED Headlamps | S |
| DRL (Daytime Running Lights) - LED | S |
| Positioning Lamps - LED | S |
| Taillights - LED | S |
| Overhead Console Lamp - LED | S |
| 7 Seaters | |
|---|---|
| DMS (Drive Mode Select) | S |
| SCC (Smart Cruise Control) with Stop & Go Function | S |
| Smart Key (Start/Stop Engine) | S |
| Power Opening Tailgate (Height Adjustable) | S |
| Auto Light Sensor | S |
| Auto Rain Sensor | S |
| Dual Panoramic Sunroof (Open/Close/Tilt) | S |
| 7 Seaters | |
|---|---|
| 10.25" Infotainment Screen | S |
| Apple CarPlay/ Android Auto Support | S |
| Multifunction Steering Wheel | S |
| Bluetooth Connectivity | S |
| Voice Recognition | S |
| Wireless Charger | S |
| 6 Speakers | S |
| Premium Bose® Speakers | S |


