Unveiling the All-New Santa Fe : Redefine Your Journey
Step into the future of driving with the All-New Santa Fe. This SUV combines modern aesthetics with state-of-the-art technology and unparalleled comfort, ensuring every ride is a luxurious adventure. Discover the power and agility that make the Santa Fe a perfect choice for any lifestyle.
Design
Safety
- Dimensions
- Suspension & Steering
- Engine/Performance
- Drivetrain
- Safety
- Hyundai Smart Sense Package
- Interior
- Exterior
- Lighting Package
- Convenience
- Entertainment
| Executive | Calligraphy | |
|---|---|---|
| Length (mm) | 4,830 | |
| Width (mm) | 1,900 | |
| Height (mm) | 1,770 | |
| Wheel Base (mm) | 2,815 | |
| Ground Clearance (mm) | 177 | |
| Fuel Tank Capacity (L) | 67 | |
| Luggage Capacity SAE (L) *Behind third row | 413 | |
| Executive | Calligraphy | |
|---|---|---|
| Steering (Type) | MDPS (Motor Driven Power Steering) | |
| Front Suspension Type | Macpherson Strut | |
| Rear Suspension Type | Multi-Link | |
| Executive | Calligraphy | |
|---|---|---|
| Engine Capacity (L) | 1.6T Hybrid | |
| Combined Max Power (hp/rpm) | 235 / 5,600 | |
| Max Torque (Nm/rpm) | 367 / 1000-4100 | |
| Driving Range (KM) | *Up to 1,200 km *Based on combined Driving Range 5.6L/100KM | |
| Transmission | 6 Speed AT 2WD | 6 Speed AT AWD |
| Capacity (kWh) | 1.49 | |
| Executive | Calligraphy | |
|---|---|---|
| Engine Capacity (L) | 1.6T Hybrid | |
| Max Power (hp/rpm) | 235 / 5,600 | |
| Max Torque (Nm/rpm) | 367 / 1000-4100 | |
| Transmission | 6 Speed AT 2WD | 6 Speed AT AWD |
| Driving Range (KM) | *Up to 1,200 km *Based on combined Driving Range 5.6L/100KM | |
| Battery Type | Lithium Ion | |
| Battery Capacity (Ah) | 60 | |
| Executive | Calligraphy | |
|---|---|---|
| Dual Front, Side & Curtain Airbags | S | S |
| ABS (Anti-Lock Braking System) | S | S |
| ESP (Electronic Stability Program) | S | S |
| HAC (Hill Assist Control) | S | S |
| DBC (Downhill Brake Control) | S | S |
| MCB (Multi Collision Braking) | S | S |
| ECM (Electrochromic Inside Mirror) | S | S |
| TPMS (Tire Pressure Monitoring System) | S | S |
| EPB (Electronic Parking Brake) | S | S |
| Auto Hold Function | S | S |
| Rear Fog Lamp - LED | S | S |
| ISOFIX Anchor Points | S | S |
| Low Washer Fluid Warning | S | S |
| Rear, Front and Side Parking Sensors | S | S |
| SVM (Surround View Monitor) | S | S |
| Executive | Calligraphy | |
|---|---|---|
| LFA (Lane Following Assist) | - | S |
| FCA (Forward Collision Avoidance Assist) | - | S |
| BSVM (Blind Spot View Monitor) | S | S |
| BCA (Blind-Spot Collision Avoidance Assist) - Rear | S | S |
| Executive | Calligraphy | |
|---|---|---|
| Leather Steering Wheel (4-Spoke) | S | - |
| Leather Steering Wheel (4-Spoke) Two-Tone | - | S |
| Premium Leather Seat Covering | S | - |
| Nappa Leather Seat Covering | - | S |
| Deluxe Doors Scuff | S | S |
| Power Outlet Luggage Side | S | S |
| Front & Rear USB Chargers | S | S |
| SBW (Shift By Wire) | S | S |
| Tilt & Telescopic Steering Wheel | S | S |
| Front Seats Back Pockets | S | S |
| Sunvisors with (Vanity Mirrors & Illuminated) | S | S |
| 12.3" TFT-LCD Cluster Screen | S | S |
| Paddle Shifters | S | S |
| Front & Rear Automatic AC Control | S | S |
| Rear Folding Seats (2nd & 3rd Row) | S | S |
| Remote Folding Rear Seats | S | S |
| Driver & Passenger Front Power Seats | S | S |
| Driver - Memory Seat Function | S | S |
| 2nd Row Premium Relaxation Seats *6 Seaters | - | S |
| Ventilated Front Seats | S | S |
| Front & Rear Heated Seats | S | S |
| Rear Side Curtains | S | S |
| Executive | Calligraphy | |
|---|---|---|
| Full Calligraphy Body Parts | - | S |
| 20" Alloy Wheels *Calligraphy Design | - | S |
| 20" Alloy Wheels | S | - |
| Electrically Adjustable, heating and Folding Outside Mirrors | S | S |
| Outside Mirrors Repeaters | S | S |
| Rear Spoiler With High Mounted Stop Lamp LED | S | S |
| Rear Privacy Glass | S | S |
| Executive | Calligraphy | |
|---|---|---|
| LED Headlamps | S | - |
| Projection LED Headlamps with Intelligent Assist | - | S |
| DRL (Daytime Running Lights) - LED | S | S |
| Positioning Lamps - LED | S | S |
| Dynamic LED Welcoming Lights | S | S |
| Taillights - LED | S | S |
| Overhead Console Lamp - LED | S | S |
| Executive | Calligraphy | |
|---|---|---|
| DMS (Drive Mode Select) | S | S |
| Cruise Control & Speed Limiter | S | - |
| SCC (Smart Cruise Control) with Stop & Go Function | - | S |
| Smart Key (Start/Stop Engine) | S | S |
| Power Opening Tailgate (Height Adjustable) | S | S |
| Auto Light Sensor | S | S |
| Auto Rain Sensor | S | S |
| Roof Racks | S | S |
| Dual Panoramic Sunroof (Open/Close/Tilt) | S | S |
| HUD (Heads-Up Display) | - | S |
| Executive | Calligraphy | |
|---|---|---|
| 12.3" Infotainment Screen | S | S |
| Apple CarPlay/ Android Auto Support | S | S |
| USB Connecting Port | S | S |
| Multifunction Steering Wheel | S | S |
| Bluetooth Connectivity | S | S |
| Voice Recognition | S | S |
| Dual Front Wireless Chargers | S | S |
| Premium Bose® Speakers | _ | S |


