Discover the IONIQ 5 FL: A seamless blend of innovation and style!
Introducing the IONIQ 5 FL with its Revolutionary design seamlessly integrates eco-friendly features. IONIQ 5 proves that sustainability can be as visually stunning as it is environmentally conscious.Safety
LKA (Lane Keeping Assist) Line/ Road-Edge
Lane Following Assist 2 (LFA 2)
FCA (Forward Collision Avoidance Assist)
Specification
- Dimensions
- Suspension
- Drivetrain
- Battery
- Safety
- Hyundai Smart Sense Package**
- Performance
- Interior
- Exterior
- Lighting Package
- Convenience
- Entertainment
| Connect+ | Extreme RWD | Extreme AWD | |
|---|---|---|---|
| Length (mm) | 4,655 | ||
| Width (mm) | 1,890 | ||
| Height (mm) | 1,605 | ||
| Wheel Base (mm) | 3,000 | ||
| Luggage Capacity VDA (L) | 520 | ||
| Connect+ | Extreme RWD | Extreme AWD | |
|---|---|---|---|
| Steering (Type) | MDPS (Motor Driven Power Steering) | ||
| Front Dampers (Type) | MacPherson Strut | ||
| Rear Dampers (Type) | Multilink | ||
| Connect+ | Extreme RWD | Extreme AWD | |
|---|---|---|---|
| Type | PMSM (Permanent Magnet Synchronous Motor) | ||
| Front Power (kW) | - | - | 73.9 |
| Rear Power (kW) | 168.1 | 168.1 | 165.4 |
| Combined (kW) | 168.1 | 168.1 | 239.3 |
| Front Power (HP) | - | - | 99.1 |
| Rear Power (HP) | 225.4 | 225.4 | 221.8 |
| Combined (HP) | 225.4 | 225.4 | 320.9 |
| Front Torque (NM) | - | - | 255 |
| Rear Torque (NM) | 350 | 350 | 350 |
| Combined (NM) | 350 | 350 | 605 |
| Connect+ | Extreme RWD | Extreme AWD | |
|---|---|---|---|
| Type | Lithium Ion | ||
| Capacity (kWh) | 84 | 84 | 84 |
| Power Output (kW) | 277 | 277 | 277 |
| Voltage (V) | 697 | 697 | 697 |
| Weight (kg) | 476.2 | 476.2 | 476.2 |
| Connect+ | Extreme RWD | Extreme AWD | |
|---|---|---|---|
| USA - NHTSA (5 Stars) | |||
| USA - IIHS (TSP+) | |||
| EU - EURO NCAP (5 Stars) | |||
| KNCAP (1st Grade) | |||
| Driver Airbag | S | S | S |
| Passenger Airbag | S | S | S |
| Front Side Airbags | S | S | S |
| Curtain Airbags | S | S | S |
| ABS (Anti-Lock Braking System) | S | S | S |
| ESP (Electronic Stability Program) | S | S | S |
| HAC (Hill Assist Control) | S | S | S |
| MCB (Multi Collision Braking) | S | S | S |
| ECM (Electrochromic Inside Mirror) | S | - | - |
| ECM (Electrochromic Inside Mirror) - Full Camera Display | - | S | S |
| TPMS (Tire Pressure Monitoring System) | S | S | S |
| EPB (Electronic Parking Brake) | S | S | S |
| Auto Hold Function | S | S | S |
| Height Adjustable Front Seat Belts | S | S | S |
| ISOFIX Anchor Points | S | S | S |
| Engine Immobilizer | S | S | S |
| Rear Seat Alert | S | S | S |
| Rear Windshield Heaters | S | S | S |
| Outside Mirrors with Heating Function | S | S | S |
| Low Washer Fluid Warning | S | S | S |
| Front Parking Sensors | S | S | S |
| Rear Parking Sensors | S | S | S |
| Side Parking Sensors | - | S | S |
| RVM (Rear View Monitor) | S | - | - |
| SVM (Surround View Monitor) | - | S | S |
| Connect+ | Extreme RWD | Extreme AWD | |
|---|---|---|---|
| LKA (Lane Keeping Assist) Line/ Road-Edge | - | S | S |
| LFA (Lane Following Assist) | - | S | S |
| FCA (Forward Collision-Avoidance Assist) Car, Pedestrian & Cyclist | - | S | S |
| FCA-JX (Forward Collision Avoidance Assist - Junction) Turning | - | S | S |
| BSVM (Blind Spot View Monitor) | - | S | S |
| BCA (Blind-Spot Collision Avoidance Assist) - Rear | - | S | S |
| Connect+ | Extreme RWD | Extreme AWD | |
|---|---|---|---|
| Max Speed (km/hr.) | 185 | 185 | 185 |
| Acceleration from 0 to 100 (Sec.) | 7.5 | 7.5 | 5.3 |
| Driving Range (km) - Up to | 530 | 530 | 500 |
| Fast Charge (10%-80%, 50 kW) | 1hr 16min | 1hr 16min | 1hr 16min |
| Superfast Charge (10%-80%, 350 kW) | 18m | 18m | 18m |
| Slow Charge (10%-80%, 10.5 kW) | 7hr 35min | 7hr 35min | 7hr 35min |
| Connect+ | Extreme RWD | Extreme AWD | |
|---|---|---|---|
| Cloth Seats | S | S | S |
| Leather Seats | S | S | S |
| Deluxe Doors Scuff | S | S | S |
| Metal Foot Pedals | - | - | S |
| Sliding Center Console with 1DIN Storage Area | - | - | S |
| Power Outlet Center Fascia | S | S | S |
| Power Outlet Luggage Side | S | S | S |
| X2 USB Chargers at Center Console | S | S | S |
| SBW (Shift By Wire) | S | S | S |
| Tilt & Telescopic Steering Wheel | S | S | S |
| Center Armrest With Cupholders | S | S | S |
| Front Seats Back Pockets | S | S | S |
| Metal Painted Inside Door Handles | S | S | S |
| Leather Steering Wheel | S | S | S |
| Front Sun visors with (Vanity Mirrors, Illumination & Sliding Function) | S | S | S |
| Cargo Net Hooks | S | S | S |
| 12.3" TFT-LCD Cluster Screen | S | S | S |
| Regen Paddle Shifters | S | S | S |
| Auto Dual Zone A/C - Auto Defogger | S | S | S |
| (3-Ways) Adjustable Front Headrests | S | S | S |
| (2-Ways) Adjustable Rear Headrests | S | S | S |
| Rear Folding Seats (60:40) | S | S | S |
| Driver - Powered Seat | S | S | S |
| Driver - Memory Seat Function | - | S | S |
| Driver - Premium Relaxation Seat | - | S | S |
| Passenger - Powered Seat | S | S | S |
| Passenger - Memory Seat Function | - | S | S |
| Passenger - Premium Relaxation Seat | - | S | S |
| Driver & Passenger Seats Height Adjustable | S | S | S |
| Driver Seat - Lumbar Support | S | S | S |
| Passenger Seat - Lumbar Support | S | S | S |
| Steering Wheel - Heating Function | - | S | S |
| Front Seats - Heated | - | S | S |
| Rear Seats - Heated | - | S | S |
| Front Seats - Ventilated | - | S | S |
| Rear Side Curtains | - | S | S |
| Connect+ | Extreme RWD | Extreme AWD | |
|---|---|---|---|
| 20" Alloy Wheels | S | S | S |
| TMK (Temporary Mobility Kit) | S | S | S |
| O/S Flush Door Handles (Auto) | S | S | S |
| Folding Mirrors | S | S | S |
| Rear Spoiler | S | S | S |
| Aero Wiper's Blades | S | S | S |
| Chrome Coated Doors Garnish | - | S | S |
| Black Glossy Beltline | - | S | S |
| High Glossy O/S Mirrors | - | S | S |
| Connect+ | Extreme RWD | Extreme AWD | |
|---|---|---|---|
| Headlamps (MFR) - LED | S | - | - |
| Dual Headlamps (High & Low Projection) - IFS (Intelligent Front-lighting System) | - | S | S |
| DRL (Daytime Running Lights) - LED | S | S | S |
| Positioning Lamps - LED | S | S | S |
| HMSL (High Mounted Stop Lamp) - LED | S | S | S |
| Outside Mirrors Repeaters | S | S | S |
| Taillights - LED | S | S | S |
| Overhead Console Light with Mood Lamp - LED | S | S | S |
| Front & Rear Cargo Lamps | S | S | S |
| Front Garnish Lamp - LED | - | S | S |
| Connect+ | Extreme RWD | Extreme AWD | |
|---|---|---|---|
| Head-up Display (HUD) | - | S | S |
| DMS (Drive Mode Select) | S | S | S |
| SCC (Standard Cruise Control) | S | - | - |
| SCC (Smart Cruise Control) with Stop & Go Function | - | S | S |
| Smart Key | S | S | S |
| Power Opening Tailgate (Height Adjustable) | S | S | S |
| Auto Light Sensor | S | S | S |
| Auto Rain Sensor | S | S | S |
| Rear Privacy Glass | S | S | S |
| Solar Windshield & Front Doors' Glass | S | S | S |
| Laminated Glass | S | S | S |
| Acoustic Film Windshield | S | S | S |
| Vision Panoramic Fixed Sunroof | S | S | S |
| Connect+ | Extreme RWD | Extreme AWD | |
|---|---|---|---|
| 12.3" Infotainment Screen | S | S | S |
| Navigation Function | S | S | S |
| Wireless Charger | S | S | S |
| USB Connecting Port | S | S | S |
| Multifunction Steering Wheel | S | S | S |
| Bluetooth Connectivity | S | S | S |
| Voice Recognition | S | S | S |
| 6 Speakers | S | S | S |
| Premium Bose® Speakers | - | S | S |

