Winner of the 2023 World Car Awards
IONIQ 6 has swept the triple categories, which are World Car of the Year, World Electric Vehicle and World Car Design of the Year.
EV Performance
It’s your drive, we’re just letting you choose it
Safety
Surround view monitor (SVM)
Head-up display (HUD)
7 airbags
- Dimensions
- Suspension & Steering
- Drivetrain
- Battery
- Performance
- Charging Time (Avg.)
- Safety
- Interior
- Exterior
- Lighting Package
- Convenience
- Entertainment
- Hyundai Smart Sense Package
Connect | Connect+ | Extreme RWD | Extreme AWD | |
---|---|---|---|---|
Length (mm) | 4,855 | |||
Width (mm) | 1,880 | |||
Height (mm) | 1,495 | |||
Wheel Base (mm) | 2,950 | |||
Rear Luggage Capacity VDA (L) | 401 | |||
Front Luggage Capacity VDA (L) | 45 | 45 | 45 | 14.5 |
Drag Coefficient (CD) | 0.21 |
Connect | Connect+ | Extreme RWD | Extreme AWD | |
---|---|---|---|---|
Steering (Type) | MDPS (Motor Driven Power Steering) | |||
Front Dampers (Type) | High Performance | |||
Rear Dampers (Type) | High Performance |
Connect | Connect+ | Extreme RWD | Extreme AWD | |
---|---|---|---|---|
Rear Power (kW) | 111 | 168 | 168 | 165 |
Front Power (kW) | - | - | - | 74 |
Combined (kW) | 111 | 168 | 168 | 239 |
Rear Power (HP) | 151 | 229 | 229 | 225 |
Front Power (HP) | - | - | - | 100 |
Combined (HP) | 151 | 229 | 229 | 325 |
Rear Torque (NM) | 350 | 350 | 350 | 350 |
Front Torque (NM) | - | - | - | 255 |
Combined (NM) | 350 | 350 | 350 | 605 |
Connect | Connect+ | Extreme RWD | Extreme AWD | |
---|---|---|---|---|
Type | Lithium Ion | |||
Capacity (kWh) | 53 | 77.4 | 77.4 | 77.4 |
Power Output (kW) | 173 | 277 | 277 | 277 |
Voltage (V) | 480 | 697 | 697 | 697 |
Weight (kg) | 347.5 | 479.2 | 479.2 | 479.2 |
Connect | Connect+ | Extreme RWD | Extreme AWD | |
---|---|---|---|---|
Max Speed (km/hr.) | 185 | 185 | 185 | 185 |
0 To 100 (Sec.) | 8.8 | 7.4 | 7.4 | 5.1 |
Driving Range (km) - Up to | 429 | 614 | 614 | 583 |
Connect | Connect+ | Extreme RWD | Extreme AWD | |
---|---|---|---|---|
Quick Charger (50 Kw) - AVG. | 58 min | 73 min | 73 min | 73 min |
Quick Charger (350 Kw) - AVG. | 18 min | 18 min | 18 min | 18 min |
Connect | Connect+ | Extreme RWD | Extreme AWD | |
---|---|---|---|---|
USA - NHTSA (5 Stars) | ||||
USA - IIHS (TSP+) | ||||
EU - EURO NCAP (5 Stars) | ||||
KNCAP (Level 1) | ||||
Driver Airbag | S | S | S | S |
Passenger Airbag | S | S | S | S |
Front Side Airbags | S | S | S | S |
Curtain Airbags | S | S | S | S |
ABS (Anti-Lock Braking System) | S | S | S | S |
ESP (Electronic Stability Program) | S | S | S | S |
HAC (Hill Assist Control) | S | S | S | S |
MCB (Multi Collision Braking) | S | S | S | S |
ECM (Electrochromic Inside Mirror) | S | S | S | S |
TPMS (Tire Pressure Monitoring System) | S | S | S | S |
EPB (Electronic Parking Brake) | S | S | S | S |
Auto Hold Function | S | S | S | S |
Height Adjustable Front Seat Belts | S | S | S | S |
ISOFIX Anchor Points | S | S | S | S |
Engine Immobilizer | S | S | S | S |
Rear Seat Alert | S | S | S | S |
Rear Windshield Heaters | S | S | S | S |
Outside Mirrors with Heating Function | S | S | S | S |
Low Washer Fluid Warning | S | S | S | S |
Front Parking Sensors | S | S | S | S |
Rear Parking Sensors | S | S | S | S |
Side Parking Sensors | - | - | S | S |
RVM (Rear View Monitor) | S | S | - | - |
SVM (Surround View Monitor) | - | - | S | S |
Connect | Connect+ | Extreme RWD | Extreme AWD | |
---|---|---|---|---|
Cloth Seats | S | S | - | - |
Leather Seats | - | - | S | S |
Metal Foot Pedals | S | S | S | S |
Center Console with 1DIN Storage Area | S | S | S | S |
Power Outlet Center Fascia | S | S | S | S |
X4 USB Chargers at Center Console | S | S | S | S |
SBW (Shift By Wire) | S | S | S | S |
Tilt & Telescopic Steering Wheel | S | S | S | S |
Center Armrest With Cupholders | S | S | S | S |
Front Seats Back Pockets | S | S | S | S |
Metal Painted Inside Door Handles | S | S | S | S |
Leather Steering Wheel | S | S | S | S |
Front Sun visors with (Vanity Mirrors, Illumination & Sliding Function) | S | S | S | S |
12.3" TFT-LCD Cluster Screen | S | S | S | S |
Regen Paddle Shifters | S | S | S | S |
V2L (Vehicle to Load) - Inside | S | S | S | S |
Auto Dual Zone A/C - Auto Defogger | S | S | S | S |
Rear Air Vents | S | S | S | S |
(3-Ways) Adjustable Front Headrests | S | S | S | |
(2-Ways) Adjustable Rear Headrests | S | S | S | S |
Rear Folding Seats (60:40) | S | S | S | S |
Driver - Powered Seat | S | S | S | S |
Driver Seat - Lumbar Support | S | S | S | S |
Driver & Passenger Seats Height Adjustable | S | S | S | S |
Passenger - Powered Seat | S | S | S | S |
Passenger Seat - Lumbar Support | S | S | S | S |
Driver - Memory Seat Function | - | - | S | S |
Driver - Premium Relaxation Seat | - | - | S | S |
Passenger - Premium Relaxation Seat | - | - | S | S |
Steering Wheel - Heating Function | - | - | S | S |
Front Seats - Heated | - | - | S | S |
Rear Seats - Heated | - | - | S | S |
Front Seats - Ventilated | - | - | S | S |
Connect | Connect+ | Extreme RWD | Extreme AWD | |
---|---|---|---|---|
18" Alloy Wheels | S | - | - | - |
20" Alloy Wheels | - | S | S | S |
TMK (Temporary Mobility Kit) | S | S | S | S |
O/S Flush Door Handles (Auto) | S | S | S | S |
Folding Mirrors | S | S | S | S |
Rear Spoiler | S | S | S | S |
Aero Wiper's Blades | S | S | S | S |
Black Glossy Beltline | S | S | S | S |
High Glossy O/S Mirrors | S | S | S | S |
Connect | Connect+ | Extreme RWD | Extreme AWD | |
---|---|---|---|---|
Headlamps (MFR) - LED | S | S | - | - |
Dual Projection Headlamps - LED | - | - | S | S |
DRL (Daytime Running Lights) - LED | S | S | S | S |
Positioning Lamps - LED | S | S | S | S |
HMSL (High Mounted Stop Lamp) - LED | S | S | S | S |
Outside Mirrors Repeaters | S | S | S | S |
Taillights - LED | S | S | S | S |
Overhead Console Light with Mood Lamp - LED | S | S | S | S |
Front & Rear Cargo Lamps - LED | S | S | S | S |
Connect | Connect+ | Extreme RWD | Extreme AWD | |
---|---|---|---|---|
DMS (Drive Mode Select) | S | S | S | S |
SCC (Smart Cruise Control) with Stop & Go Function | S | S | S | S |
Smart Key | S | S | S | S |
Power Opening Tailgate | S | S | S | S |
Auto Light Sensor | S | S | S | S |
Auto Rain Sensor | S | S | S | S |
Laminated Glass | S | S | S | S |
Acoustic Film Windshield | S | S | S | S |
Tilt and Sliding Panoramic Sunroof | - | S | S | S |
Solar Windshield & Front Doors' Glass | - | - | S | S |
HUD (Heads Up Display) | - | - | S | S |
Connect | Connect+ | Extreme RWD | Extreme AWD | |
---|---|---|---|---|
12.3" Infotainment Screen | S | S | S | S |
Navigation Function | S | S | S | S |
Wireless Charger | S | S | S | S |
USB Connecting Port | S | S | S | S |
Multifunction Steering Wheel | S | S | S | S |
Bluetooth Connectivity | S | S | S | S |
Voice Recognition | S | S | S | S |
6 Speakers | S | S | S | S |
Premium Bose® Speakers | - | - | S | S |
ASD (Active Sound Design) | - | - | S | S |
Connect | Connect+ | Extreme RWD | Extreme AWD | |
---|---|---|---|---|
LKA (Lane Keeping Assist) Line/ Road-Edge | S | S | S | S |
LFA (Lane Following Assist) | S | S | S | S |
FCA (Forward Collision-Avoidance Assist) | S | S | S | S |
BCA (Blind-Spot Collision Avoidance Assist) - Rear | S | S | S | S |
BSVM (Blind Spot View Monitor) | - | - | S | S |
PCA (Parking Collision Avoidance Assist - Reverse) | - | - | S | S |
Have no product in the cart!
0