IONIQ 5 N
Meet the IONIQ 5 N: Where cutting-edge design meets unmatched performance, setting a bold new standard in driving power.
Design
Performance
Rear Windshield Heaters
- Dimensions
- Suspension & Steering
- Engine
- Battery
- Performance
- Safety
- Hyundai Smart Sense Package**
- Interior
- Exterior
- Lighting Package
- Convenience
- Entertainment
| IONIQ 5 N (BOOST) | |
|---|---|
| Length (mm) | 4,715 |
| Width (mm) | 1,940 |
| Height (mm) | 1,585 |
| Wheel Base (mm) | 3,000 |
| Luggage Capacity VDA (L) | 480 |
| IONIQ 5 N (BOOST) | |
|---|---|
| Steering (Type) | MDPS (Motor Driven Power Steering) |
| Front Dampers (Type) | Macpherson Strut |
| Rear Dampers (Type) | Multilink |
| IONIQ 5 N (BOOST) | |
|---|---|
| Type | PMSM (Permanent Magnet Synchronous Motor) |
| Front Power (kW) | 166 / 175 (N Grin Boost) |
| Rear Power (kW) | 282 / 303 (N Grin Boost) |
| Combined (kW) | 448 / 478 (N Grin Boost) |
| Front Power (HP) | 223 / 235 (N Grin Boost) |
| Rear Power (HP) | 378.1 / 406.3 (N Grin Boost) |
| Combined (HP) | 650hp (N Grin Boost) |
| Front Torque (NM) | 350 / 370 (N Grin Boost) |
| Rear Torque (NM) | 390 / 400 (N Grin Boost) |
| Combined (NM) | 740 / 770 (N Grin Boost) |
| IONIQ 5 N (BOOST) | |
|---|---|
| Type | Lithium Ion |
| Capacity (kWh) | 84 |
| Power Output (kW) | 478 |
| Voltage (V) | 697 |
| Weight (kg) | 485.8 |
| IONIQ 5 N (BOOST) | |
|---|---|
| Max Speed (km/hr.) | 260 |
| 0 To 100 (Sec.) | 3.5 / 3.4 (N Grin Boost) |
| Driving Range (km) - Up to | 448 |
| Fast Charge (10%-80%, 50 kW) | 1hr 10min |
| Superfast Charge (10%-80%, 350 kW) | 18min |
| Slow Charge (10%-80%, 10.5 kW) | 7hr 35min |
| IONIQ 5 N (BOOST) | |
|---|---|
| USA - NHTSA (5 Stars) | |
| USA - IIHS (TSP+) | |
| EU - EURO NCAP (5 Stars) | |
| KNCAP (1st Grade) | |
| Front/Side/Curtain Airbags | S |
| ABS (Anti-Lock Braking System) | S |
| ESP (Electronic Stability Program) | S |
| HAC (Hill Assist Control) | S |
| MCB (Multi Collision Braking) | S |
| ECM (Electrochromic Inside Mirror) - Full Camera Display | S |
| TPMS (Tire Pressure Monitoring System) | S |
| EPB (Electronic Parking Brake) | S |
| Auto Hold Function | S |
| Height Adjustable Front Seat Belts | S |
| ISOFIX Anchor Points | S |
| Rear Seat Alert | S |
| Rear Windshield Heaters | S |
| Outside Mirrors with Heating Function | S |
| Low Washer Fluid Warning | S |
| Front/Rear/Side Parking Sensors | S |
| SVM (Surround View Monitor) | S |
| IONIQ 5 N (BOOST) | |
|---|---|
| LKA (Lane Keeping Assist) Line/ Road-Edge | S |
| LFA (Lane Following Assist) | S |
| FCA (Forward Collision-Avoidance Assist) | S |
| FCA-JX (Forward Collision Avoidance Assist - Junction) | S |
| BSVM (Blind Spot View Monitor) | S |
| BCA (Blind-Spot Collision Avoidance Assist) - Rear | S |
| IONIQ 5 N (BOOST) | |
|---|---|
| Alcantara Seats | S |
| Deluxe Doors Scuff | S |
| Metal Foot Pedals | S |
| Power Outlet Center Fascia | S |
| Power Outlet Luggage Side | S |
| X2 USB Chargers at Center Console | S |
| SBW (Shift By Wire) | S |
| Tilt & Telescopic Steering Wheel | S |
| Center Armrest With Cupholders | S |
| Front Seats Back Pockets | S |
| Metal Painted Inside Door Handles | S |
| Leather Steering Wheel | S |
| Front Sun visors with (Vanity Mirrors, Illumination & Sliding) | S |
| Cargo Net Hooks | S |
| 12.3" TFT-LCD Cluster Screen | S |
| Regen Paddle Shifters | S |
| Auto Dual Zone A/C - Auto Defogger | S |
| (3-Ways) Adjustable Front Headrests | S |
| (2-Ways) Adjustable Rear Headrests | S |
| Rear Folding Seats (60:40) | S |
| Driver & Passenger Seats Height Adjustable | S |
| Steering Wheel - Heating Function | S |
| Front Seats - Ventilated | S |
| Front Seats - Heated | S |
| Rear Side Curtains | S |
| IONIQ 5 N (BOOST) | |
|---|---|
| 21" Alloy Wheels | S |
| TMK (Temporary Mobility Kit) | S |
| O/S Flush Door Handles (Auto) | S |
| Folding Mirrors | S |
| Rear Spoiler | S |
| Aero Wiper's Blades | S |
| Chrome Coated Doors Garnish | S |
| Black Glossy Beltline | S |
| High Glossy O/S Mirrors | S |
| IONIQ 5 N (BOOST) | |
|---|---|
| Dual Headlamps (High & Low Projection) - LED IFS | S |
| DRL (Daytime Running Lights) - LED | S |
| Positioning Lamps - LED | S |
| HMSL (High Mounted Stop Lamp) - LED | S |
| Outside Mirrors Repeaters | S |
| Taillights - LED | S |
| Overhead Console Light with Mood Lamp - LED | S |
| Front & Rear Cargo Lamps | S |
| IONIQ 5 N (BOOST) | |
|---|---|
| Head-up Display (HUD) | S |
| DMS (Drive Mode Select) | S |
| SCC (Smart Cruise Control) with Stop & Go Function | S |
| Smart Key | S |
| Power Opening Tailgate (Height Adjustable) | S |
| Auto Light Sensor | S |
| Auto Rain Sensor | S |
| Rear Privacy Glass | S |
| Solar Windshield & Front Doors' Glass | S |
| Laminated Glass | S |
| Acoustic Film Windshield | S |
| Vision Panoramic Fixed Sunroof | S |
| IONIQ 5 N (BOOST) | |
|---|---|
| 12.3" Infotainment Screen | S |
| Navigation Function | S |
| Wireless Charger | S |
| USB Connecting Port | S |
| Multifunction Steering Wheel | S |
| Bluetooth Connectivity | S |
| Voice Recognition | S |
| Premium Bose® Speakers | S |


