Design
Specification
GL | GL SR | GL DAB ABS | Highline 15" | Highline | |
---|---|---|---|---|---|
Length (mm) | 4505 | ||||
Width (mm) | 1775 | ||||
Height (mm) | 1490 | ||||
Wheel Base (mm) | 2650 | ||||
Ground Clearance (mm) | 160 | ||||
Luggage Capacity (Liter) | 402 | ||||
Curb Weight (Heaviest) KG | 1262 | ||||
Gross Vehicle Weight KG | 1680 |
GL | GL SR | GL DAB ABS | Highline 15" | Highline | |
---|---|---|---|---|---|
Front Brakes | Ventilated Discs 15" | ||||
Rear Brakes | Solid Discs 14" | ||||
Front Suspension | McPherson strut type | ||||
Rear Suspension | Multi-link type with stabilizer bar | ||||
Shock Absorbers | Gas Shock absorber with twin tube | ||||
Steering Type | MDPS (Motor Driven Power Steering) | ||||
Minimum Turning Radius (m.) | 5.17 |
GL | GL SR | GL DAB ABS | Highline 15" | Highline | |
---|---|---|---|---|---|
Engine Capacity (L) | 1.6L MPI | ||||
Valve System | 16 Valve - CVVT | ||||
Cylinders | 4 In-Line | ||||
Max. Power (Hp/Rpm) | 121/ 6,200 | ||||
Max. Torque (Nm /Rpm) | 156/ 4,200 | ||||
Fuel Tank Capacity (L) | 53 | ||||
4 Speed Automatic Transmission | S |
GL | GL SR | GL DAB ABS | Highline 15" | Highline | |
---|---|---|---|---|---|
Engine Immobilizer | S | S | S | S | S |
Height Adjustable Front Seat Belts | S | S | S | S | S |
Front Fog Lights | S | S | S | S | S |
Door Members Against Side Impacts | S | S | S | S | S |
ABS (Anti Lock Braking System) | - | - | S | S | S |
EBD (Electronic Brake Distribution) | - | - | S | S | S |
Driver Front Airbag | - | - | S | S | S |
Passenger Front Airbag | - | - | S | S | S |
GL | GL SR | GL DAB ABS | Highline 15" | Highline | |
---|---|---|---|---|---|
Power Windows | S | S | S | S | S |
Trip Computer | S | S | S | S | S |
Cluster Light Leveling Control | S | S | S | S | S |
Digital Clock | S | S | S | S | S |
Power Out-let 12V | S | S | S | S | S |
Cigarette Lighter/ Ashtray | S | S | S | S | S |
Tilt Steering Wheel | S | S | S | S | S |
Manual A/C | S | S | S | S | S |
Front Map Lamp With Sunglass Case | S | S | S | S | S |
Sun Visors With Vanity Mirrors | S | S | S | S | S |
Leather Seats | S | S | S | S | S |
Front Adjustable Headrest | S | S | S | S | S |
Deluxe Front Console Storage Box | S | S | S | S | S |
Chromed Inside Door Handles | S | S | S | S | S |
Multi-Function Steering Wheel With Audio Controls | - | - | S | S | S |
GL | GL SR | GL DAB ABS | Highline 15" | Highline | |
---|---|---|---|---|---|
15" Steel Wheels (195/65 R15) | S | S | S | S | - |
16" Alloy Wheels (205/55 R16) | - | - | - | - | S |
Hood Insulator | S | S | S | S | S |
Electric Adjusting Mirrors With Side Repeaters | S | S | S | S | S |
LED Positioning Lights | S | S | S | S | S |
Rear LED Combination Lamps | S | S | S | S | S |
High Mounted Stop Lamp | S | S | S | S | S |
Chromed Radiator Grill | S | S | S | S | S |
Waist Line Chrome Molding | S | S | S | S | S |
Rear Chrome Garnish | S | S | S | S | S |
Rear Spoiler | S | S | S | S | S |
GL | GL SR | GL DAB ABS | Highline 15" | Highline | |
---|---|---|---|---|---|
Power Door Locks | S | S | S | S | S |
Keyless Entry System With Alarm | S | S | S | S | S |
Tinted Glass | S | S | S | S | S |
Rear Privacy Glass | S | S | S | S | S |
Fuel Lid Release | S | S | S | S | S |
Trunk Cover Electric Release | S | S | S | S | S |
Power tilt-and-slide Safety One-touch Sunroof | - | S | - | S | S |
GL | GL SR | GL DAB ABS | Highline 15" | Highline | |
---|---|---|---|---|---|
Radio AM/FM - CD/MP3 Audio System | S | S | S | S | S |
Glass Antenna | S | S | S | S | S |
Number of Speakers | 4 | 4 | 4 | 4 | 4 |
AUX - USB Input Jacks | S | S | S | S | S |
Have no product in the cart!
0