Specification
- Dimensions
- Suspension
- Powertrain
- Safety
- Hyundai Smart Sense Package**
- Interior
- Exterior
- Lighting
- Convenience
- Entertainment
Shadow | Blaze | Redline | Black Diamond | |
---|---|---|---|---|
Length (mm) | 4675 | |||
Width (mm) | 1825 | |||
Height (mm) | 1430 | |||
Wheelbase (mm) | 2720 | |||
Ground Clearance (mm) | 150 | |||
Cargo Volume (L) - VDA | 474 |
Shadow | Blaze | Redline | Black Diamond | |
---|---|---|---|---|
Front Suspension | McPherson Strut | |||
Rear Suspension | Coupled Torsion Beam Axle | |||
Front Brakes | Ventilated Discs | |||
Rear Brakes | Discs |
Shadow | Blaze | Redline | Black Diamond | |
---|---|---|---|---|
Engine Capacity (L) | 1.6 MPI | |||
Power (HP/ RPM) | 126/ 6,300 | |||
Torque (NM/ RPM) | 155/ 4,850 | |||
Transmission | 6SP - AT |
Shadow | Blaze | Redline | Black Diamond | |
---|---|---|---|---|
ABS (Antilock Braking System) | S | S | S | S |
EBD (Electronic Brake Distribution) | S | S | S | S |
ESP (Electronic Stability Program) | s | S | S | S |
HAC (Hill Assist Control) | S | S | S | S |
EPB (Electronic Parking Brake) | - | - | S | S |
Auto Hold Function | - | - | S | S |
Driver Airbag | S | S | S | S |
Passenger Airbag | S | S | S | S |
Side Airbags & Curtain Airbags | - | - | S | S |
TPMS (Tire Pressure Monitoring System) | - | S | S | S |
Front Parking Sensors | S | S | S | S |
ECM (Electrochromic Rear-view Mirror) | - | - | S | S |
Rear Parking Sensors | - | S | S | S |
Front Parking Sensors | - | S | S | S |
Low Washer Fluid Warning | S | S | S | S |
Shadow | Blaze | Redline | Black Diamond | |
---|---|---|---|---|
BSCA (Blind Spot Collision Avoidance) | - | - | S | S |
LKA (Lane Keeping Assist) | - | - | - | - |
FCA (Front Collision Avoidance) | - | - | - | S |
LFA (Lane Following Assist) | - | - | - | S |
Shadow | Blaze | Redline | Black Diamond | |
---|---|---|---|---|
4.2" Colored TFT-LCD Cluster Screen | S | - | - | - |
10.25" Full Colored TFT-LCD Cluster Screen | - | S | S | S |
Front Window Auto Up/ Down | S | S | S | S |
Cloth Seats | S | S | S | S |
USB Charging Port (X3) | S | S | S | - |
Leather Seats | - | - | - | S |
Leather Steering Wheel & Shift Knob | - | S | S | S |
Tilt & Telescopic Steering Wheel | - | S | S | S |
Manual A/C | S | S | - | - |
Rear Air Vents | S | S | S | S |
Auto A/C (Dual Zone) | - | - | S | S |
Windshield Auto Defogger | - | - | S | S |
Powered Driver Seat with Lumbar Support | - | - | S | S |
Powered Passenger Seat | - | - | S | S |
Rear Folding Seats (60:40) | - | - | S | S |
Rear Seat Armrest | - | - | S | S |
Shadow | Blaze | Redline | Black Diamond | |
---|---|---|---|---|
15" Steel Wheels (195/ 65) | S | - | S | - |
16" Alloy Wheels (205/ 55) | - | S | - | - |
17" Alloy Wheels (225/ 45) | - | - | S | - |
Full Size Spare Wheel | S | S | S | S |
Tinted Glass | - | S | S | S |
Electrical Adjustable & Folding Side Mirrors | - | S | S | S |
Chrome Grill | S | S | S | S |
Beltline Satin Finish | - | S | S | S |
Chrome Bumper Molding | - | S | S | S |
Shadow | Blaze | Redline | Black Diamond | |
---|---|---|---|---|
Headlamps MFR - LED | S | S | S | S |
Outside Mirrors (LED) Repeater | S | S | - | - |
DRL (Daytime Running Lights - Bulb) | - | - | S | S |
DRL (Daytime Running Lights - LED) | - | S | S | S |
H-TYPE Rear (LED) Taillights | S | S | S | S |
Cabin Ambient Mood Lightning (64-Colors) | - | - | - | S |
Shadow | Blaze | Redline | Black Diamond | |
---|---|---|---|---|
Auto Light Sensor | - | S | S | S |
Power Tilt-and-Slide Sunroof | S | S | S | - |
Smart Key (Start/Stop Button) + Remote Engine Start | S | S | S | S |
DMS (Drive Mode Select) | - | - | - | S |
Cruise Control | - | S | S | S |
Smart Cruise Control | - | S | S | S |
Auto Rain Sensor | - | - | - | S |
Shadow | Blaze | Redline | Black Diamond | |
---|---|---|---|---|
8" Touch Screen (Smart) | S | S | S | - |
10.25" Touch Screen (Smart) | - | - | - | S |
Navigation System | - | - | - | S |
Apple CarPlay / Android Auto | S | S | S | S |
Premium Sound System 6 Speakers | S | S | S | S |
USB Connection Port | S | S | S | S |
Multi-Function Steering Wheel | S | S | S | S |
Bluetooth® | S | S | S | S |
Voice Recognition | S | S | S | S |
Wireless Charger | - | - | S | S |
Have no product in the cart!
0