Specification
Smart | Smart Safety | Smart Fun | Smart Plus | Modern | Advanced | Premium | |
---|---|---|---|---|---|---|---|
Length (mm) | 4675 | ||||||
Width (mm) | 1825 | ||||||
Height (mm) | 1430 | ||||||
Wheelbase (mm) | 2720 | ||||||
Ground Clearance (mm) | 150 | ||||||
Cargo Volume (L) - VDA | 474 |
Smart | Smart Safety | Smart Fun | Smart Plus | Modern | Advanced | Premium | |
---|---|---|---|---|---|---|---|
Front Suspension | McPherson Strut | ||||||
Rear Suspension | Coupled Torsion Beam Axle | ||||||
Front Brakes | Ventilated Discs | ||||||
Rear Brakes | Discs |
Smart | Smart Safety | Smart Fun | Smart Plus | Modern | Advanced | Premium | |
---|---|---|---|---|---|---|---|
Engine Capacity (L) | 1.6L MPI | ||||||
Max. Power (Hp/Rpm) | 126/ 6,300 | ||||||
Max. Torque (Nm /Rpm) | 155/ 4,850 | ||||||
Transmission | 6SP - AT |
Smart | Smart Safety | Smart Fun | Smart Plus | Modern | Advanced | Premium | |
---|---|---|---|---|---|---|---|
ABS (Antilock Braking System) | S | S | S | S | S | S | S |
EBD (Electronic Brake Distribution) | S | S | S | S | S | S | S |
ESP (Electronic Stability Program) | - | S | S | S | S | S | S |
HAC (Hill Assist Control) | - | S | S | S | S | S | S |
EPB (Electronic Parking Brake) | - | - | - | - | - | - | S |
Auto Hold Function | - | - | - | - | - | - | S |
Driver Airbag | S | S | S | S | S | S | S |
Passenger Airbag | - | S | S | S | S | S | S |
Side Airbags & Curtain Airbags | - | - | - | - | - | S | S |
TPMS (Tire Pressure Monitoring System) | - | - | - | S | S | S | S |
BSCW (Blind Spot Collision Warning) | - | - | - | - | - | - | S |
ECM (Electrochromic Rear-view Mirror) | - | - | - | - | - | S | S |
Rear View Camera (Dynamic Parking Guidance) | - | S | S | S | S | S | S |
Front Parking Sensors | - | - | - | S | S | S | S |
- | - | - | - | S | S | S |
Smart | Smart Safety | Smart Fun | Smart Plus | Modern | Advanced | Premium | |
---|---|---|---|---|---|---|---|
4.2" Colored TFT-LCD Cluster Screen | S | S | S | S | - | - | - |
10.25" Full Colored TFT-LCD Cluster Screen | - | - | - | - | S | S | S |
Driver Window Auto Up/ Down | - | - | - | S | S | S | S |
Woven Seats | S | S | S | - | - | - | - |
Premium Tricot Seats | - | - | - | S | S | S | S |
Sport Leather Seats | - | - | - | - | - | S | S |
White Seats Package | - | - | - | - | - | O* | O* |
Leather Steering Wheel & Shift Knob | - | - | - | S | S | S | S |
Tilt & Telescopic Steering Wheel | - | - | - | - | S | S | S |
Drive Power Seat With Integrated Memory | - | - | - | - | - | - | S |
Manual A/C | S | S | S | S | - | - | - |
Rear Air Vents | S | S | S | S | S | S | S |
Auto A/C (Dual Zone) | - | - | - | - | S | S | S |
Windshield Auto Defogger | - | - | - | - | S | S | S |
Rear Folding Seats (60:40) | - | - | - | - | - | S | S |
Rear Seat Armrest | - | - | - | S | S | S | S |
Smart | Smart Safety | Smart Fun | Smart Plus | Modern | Advanced | Premium | |
---|---|---|---|---|---|---|---|
15" Steel Wheels (195/ 65) | S | S | S | - | - | - | - |
16" Alloy Wheels (205/ 55) | - | - | - | S | S | - | - |
17" Alloy Wheels (225/ 45) | - | - | - | - | - | S | S |
Full Size Spare Wheel | S | S | S | S | S | S | S |
Chrome Grill | - | - | - | - | S | S | S |
Chrome Bumper Molding | - | - | - | - | S | S | S |
Tinted Glass | S | S | S | S | S | S | S |
Electrical Adjustable & Folding Side Mirrors | S | S | S | S | S | S | S |
Smart | Smart Safety | Smart Fun | Smart Plus | Modern | Advanced | Premium | |
---|---|---|---|---|---|---|---|
Single Lens Projection (Halogen) Headlamps | S | S | S | S | S | - | - |
Multiple Lens Projection (LED) Headlamps | - | - | - | - | - | S | S |
DRL (Daytime Running Lights - Bulb) | S | S | S | - | - | - | - |
DRL (Daytime Running Lights - LED) | - | - | - | S | S | S | S |
H-TYPE Rear (LED) Taillights | - | - | - | S | S | S | S |
Outside Mirrors (LED) Repeater | S | S | S | S | S | S | S |
Cabin Ambient Mood Lightning (64-Colors) | - | - | - | - | - | - | S |
Smart | Smart Safety | Smart Fun | Smart Plus | Modern | Advanced | Premium | |
---|---|---|---|---|---|---|---|
DMS (Drive Mode Select) | S | S | S | S | S | S | S |
Cruise Control | - | - | S | S | S | S | S |
Auto Light Sensor | - | S | S | S | S | S | S |
Auto Rain Sensor | - | - | - | - | S | S | S |
Wireless Charger | - | S | S | S | S | S | S |
USB Charging Port | S | S | S | S | S | S | S |
Power Tilt-and-Slide Sunroof | - | - | S | S | S | S | S |
Smart Key (Start/Stop Button) + Remote Engine Start | - | - | - | - | S | S | S |
Smart | Smart Safety | Smart Fun | Smart Plus | Modern | Advanced | Premium | |
---|---|---|---|---|---|---|---|
Standard Audio TFT-LCD 3.8" FM/ AM | S | - | - | - | - | - | - |
8" Touch Screen (Smart) | - | S | S | S | S | S | - |
10.25" Touch Screen (Smart) | - | - | - | - | - | - | S |
Navigation System | - | - | - | - | - | - | S |
Apple CarPlay / Android Auto | - | S | S | S | S | S | S |
Premium Sound System 6 Speakers | S | S | S | S | S | S | - |
BOSE 8 Speakers | - | - | - | - | - | - | S |
USB Connection Port | S | S | S | S | S | S | S |
Multi-Function Steering Wheel | S | S | S | S | S | S | S |
Bluetooth® | S | S | S | S | S | S | S |
Voice Recognition | - | S | S | S | S | S | S |
Have no product in the cart!
0