Highlights
Practical, Reliable, and Durable. The Accent RB CKD provides you with many features at a reasonable price. A hassle-free option with great value-for-money powered by Ghabbour – The most trustworthy distributor in Egypt!
Safety & Convenience
Specification
GL | SR | DAB-ABS | DAB-ABS+ | Highline | |
---|---|---|---|---|---|
Length (mm) | 4370 | ||||
Width (mm) | 1705 | ||||
Height (mm) | 1455 | ||||
Wheel Base (mm) | 2570 | ||||
Ground Clearance (mm) | 147 | ||||
Trunk Space (L) | 389 |
GL | SR | DAB-ABS | DAB-ABS+ | Highline | |
---|---|---|---|---|---|
Front | McPherson Strut | ||||
Rear | Coupled Torsion Beam Axle | ||||
Shock Absorbers | Hydraulic Twin Tube Shock Absorber With Gas | ||||
Steering Type | MDPS (Motor Driven Power Steering) |
GL | SR | DAB-ABS | DAB-ABS+ | Highline | |
---|---|---|---|---|---|
Engine Capacity (L) | 1.6 | ||||
Valve System | 16 Valve CVVT | ||||
Cylinders | 4 In-Line | ||||
Max. Power (HP/ RPM) | 125/ 6,300 | ||||
Max. Torque (NM/ RPM) | 156/ 4,200 | ||||
4 Speed Automatic Transmission | S | ||||
Fuel Tank Capacity (L) | 43 |
GL | SR | DAB-ABS | DAB-ABS+ | Highline | |
---|---|---|---|---|---|
Immobilizer | S | S | S | S | S |
Adjustable Front Seat Belts | S | S | S | S | S |
Driver & Passenger Front Airbags | - | - | S | S | S |
ABS (Anti-lock Braking System) | - | - | S | S | S |
Rear Disc Brakes | - | - | S | S | S |
Front Fog Lights | S | S | S | S | S |
Rear Parking Sensors | - | - | - | - | S |
GL | SR | DAB-ABS | DAB-ABS+ | Highline | |
---|---|---|---|---|---|
Power Windows (Front & Rear) | S | S | S | S | S |
Leather Steering Wheel & Shift Knob | - | - | - | - | S |
Deluxe Armrest | S | S | S | S | S |
Tilt Steering Wheel | S | S | S | S | S |
6-Way Adjustable Driver Seat | S | S | S | S | S |
Leather Seats | S | S | S | S | S |
Manual A/C | S | S | S | S | S |
Power Outlet 12V | S | S | S | S | S |
Front Map Lamp | S | S | S | S | S |
Inside Sunglasses Holder | - | S | - | - | S |
Cigarette lighter & Ashtray | S | S | S | S | S |
Door Handle Inside Chrome Platted | - | - | - | - | S |
GL | SR | DAB-ABS | DAB-ABS+ | Highline | |
---|---|---|---|---|---|
14" Steel Wheels (175/ 70 ) | S | S | S | - | - |
16" Alloy Wheels (195/ 50 ) | - | - | - | S | S |
Electric Outside Mirrors With Side Repeater | S | S | S | S | S |
Sport Grill | S | S | S | S | S |
Rear Trunk Chrome Garnish | - | - | - | - | S |
GL | SR | DAB-ABS | DAB-ABS+ | Highline | |
---|---|---|---|---|---|
Rear Privacy Glass | S | S | S | S | S |
Power Tilt-and-slide Safety One-touch Sunroof | - | S | - | - | S |
Cruise Control | - | - | - | - | S |
Keyless Entry System | S | S | S | S | S |
GL | SR | DAB-ABS | DAB-ABS+ | Highline | |
---|---|---|---|---|---|
Radio AM/ FM/ MP3 Audio System | S | - | S | - | - |
Audio Touch Screen 7" | - | S | - | S | S |
Multi-Function Steering Wheel | S | S | S | S | S |
Bluetooth® Hands-Free Phone System | S | S | S | S | S |
4 Speakers | S | S | S | S | S |
AUX/ USB Input Jacks | S | S | S | S | S |
Have no product in the cart!
0