Warranty Conditions
A written promise to repair or replace a component of a vehicle within a certain period of time.
Month in service | Kilometer in service | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10,000 | 20,000 | 30,000 | 40,000 | 50,000 | 60,000 | 70,000 | 80,000 | 90,000 | 100,000 | ||
Normal / Basic warranty | 60 | 100,000 KM | |||||||||
Paint | 60 | 100,000 KM | |||||||||
Brake Discs & Drums | 60 | 100,000 KM | |||||||||
Cassette player | 36 | 60,000 KM | |||||||||
Original Equipment Battery | 24 | 40,000 KM | |||||||||
Air Conditioner Refrigerant Recharge | 12 | 20,000 KM | |||||||||
Tires* | 12 | 20,000 KM | |||||||||
Parts Warranty | 12 | 20,000 KM | |||||||||
Wheel Alignment | 3 | 1,500 KM | |||||||||
Wheel Balancing | 3 | 1,500 KM | |||||||||
Front Windshield & Rear Glass | 3 | 1,500 KM |
Note
* Tires are covered by 12 Months or 20,000 km (whichever comes first) by the tire manufacturer
Missing periodic maintenances could expose to out of warranty coverage
Not covered under warranty
1- Pre-delivery Inspection (PDI) and Free Inspection Service
2- Maintenance Service such as Engine tune-up, Engine check, Belt adjustment
3- Consumable parts such as Bulbs, Filters, Lubricant, Spark Plugs, Etc.
4- Normal Noise, Vibration and Deterioration
5- Environmental and External Damage
6- Incidental and Consequential Damage
7- Storage Damage
Month in service | Kilometer in service | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10,000 | 20,000 | 30,000 | 40,000 | 50,000 | 60,000 | 70,000 | 80,000 | 90,000 | 100,000 | ||
Engine | 36 | 100,000 KM | |||||||||
Normal / Basic warranty | 36 | 50,000 KM | |||||||||
Paint | 36 | 50,000 KM | |||||||||
Brake Discs and Drums | 36 | 10,000 KM | |||||||||
Brake Pads | 6 | 10,000 KM | |||||||||
Cassette player | 12 | 50,000 KM | |||||||||
Original Equipment Battery | 12 | 50,000 KM | |||||||||
Speakers | 12 | 50,000 KM | |||||||||
Air Conditioner Refrigerant Recharge | 12 | 20,000 KM | |||||||||
Clutch system for M/T | 12 | 20,000 KM | |||||||||
Tires* | 12 | 20,000 KM | |||||||||
Front Windshield & Rear Glass | 6 | 50,000 KM | |||||||||
Glass Strips | 6 | 10,000 KM | |||||||||
Wiper Blades | 6 | 10,000 KM | |||||||||
Hand Brake Cable | 6 | 10,000 KM | |||||||||
Parts Warranty | 3 | 5,000 KM | |||||||||
Wheel Alignment | 2 | 1,500 KM | |||||||||
Wheel Balancing | 2 | 1,500 KM |
Note
* Tires are covered by 12 Months or 20,000 km (whichever comes first) by the tire manufacturer
Missing periodic maintenances could expose to out of warranty coverage
Not covered under warranty
1- Pre-delivery Inspection (PDI) and Free Inspection Service
2- Maintenance Service such as Engine tune-up, Engine check, Belt adjustment
3- Consumable parts such as Bulbs, Filters, Lubricant, Spark Plugs, Etc.
4- Normal Noise, Vibration and Deterioration
5- Environmental and External Damage
6- Incidental and Consequential Damage
7- Storage Damage
Hits: 919